REGENT HOUSE HOUSE
LOCATED AT 36 REGENT QUAY WITH VIEWS OVER ABERDEEN HARBOUR
Comprehensively modernised late 19th century B listed commercial building over four floors designed in the Baroque style by Alexander Mackenzie, architect for turn of the century extensions to Marischal College. Suites 9, 10 and 11 can be combined to provide self-contained mews style offices of up to 2,572 sq. ft. The centre benefits from onsite parking.
AMENITIES
- Hosted reception
- Passenger lift
- Toilet on each floor
- Tea prep on each floor
ACCOMMODATION
Regent House offer various suites:
Floor | sq.m | sq.ft |
Ground Floor | ||
Suite 1 Office 1 | 17.4 | 187 |
Suite 1 Office 2 | 10.7 | 115 |
Suite 1 Office 3 | 17.8 | 191.5 |
Suite 1 Office 4 | 17.7 | 191 |
Suite 1 Office 5 | 15.7 | 169 |
Suite 1 Office 6 | 14 | 151 |
Suite 9 | 26 | 280 |
Meeting Room / Toilet / Kitchen | ||
First Floor | ||
Suite 2 | 89.8 | 967 |
Suite 3 | 141.7 | 1,527 |
Suite 10 | 119 | 1,280 |
Toilet | ||
Second Floor | ||
Suite 4 | 82.2 | 885 |
Suite 5 | 131.8 | 1,419 |
Suite 11 | 94 | 1,012 |
Toilet | ||
Third Floor | ||
Suite 6 | 82.2 | 885 |
Suite 7 | 143.2 | 1,514 |
Toilet | ||
Fourth Floor | ||
Suite 8 Office 1 | 16 | 172 |
Suite 8 Office 2 | 14.9 | 160 |
Suite 8 Office 3 | 13.9 | 150 |
Suite 8 Office 4 | 39.6 | 426 |
Suite 8 Office 5 | 22.5 | 242 |
Meeting Room / Toilet | ||
Key | ||
Available to Let | ||
Currently Let | ||
Reception / Meeting Room / Kitchen / Breakout / Toilet |